 
 
产品列表
 
 
SW516102同轴单刀双掷开关用于微波信号从一个共同的输入切换到两个输出。闭锁和故障切换模式可供选择。


| Electrical Specifications | |
| Operating Frequencies | DC to 40 GHz | 
| VSWR | 1.20 @ DC to 8 GHz 1.30 @ 8.0 to 12 GHz 1.35 @ 12 to 18 GHz 1.50 @ 18 to 26.5 GHz 1.90 @ 26.5 to 40 GHz | 
| Isolation | 70 dB @ DC to 8 GHz 65 dB @ 8.0 to 12 GHz 60 dB @ 12 to 18 GHz 55 dB @ 18 to 26.5 GHz 55 dB @ 26.5 to 40 GHz | 
| Insertion Loss | 0.2 dB @ DC to 8 GHz 0.3 dB @ 8.0 to 12 GHz 0.35dB @ 12 to 18 GHz 0.50dB @ 18 to 26.5 GHz 0.80dB @ 26.5to 40 GHz | 
| Actuator Voltage | 12 VDC | 
| Actuator Current | 195 mA | 
| Switching Time | 15 MS | 
| MTBF | 1.0 Million Hours | 
| Power Connector | ITT KPTO2E12-10P Mating connector provided | 
| Connectors | SMA(F) | 
| Actuator type | A: Failsafe without Indicator B: Failsafe with Indicator C: Latching without Indicator D: Latching with Indicator E: Normally open without Indicator F: Normally open with Indicator | 
| Options | D: TTL Driver E: Decoder H: High power T: Internal Terminations | 
| Operating Life MTBF | 1 Million Cycles MIL-HDBK-217F Fixed, 25℃,<1 Cycle per hour | 
| Characteristic Impedance | 50Ω (75Ω available for SPDT upon request) | 
| Operating Temperature | -25 to+65℃ | 
| Humidity | Moisture Seal Available | 
| Shock | MIL-STD-202 Method 213,Condition D(500G Non Operation) | 
| 购买人 | 会员级别 | 数量 | 属性 | 购买时间 | 
|---|
 
	