 
 
产品列表
 
 
2×2 Optical Switch, could be easy to integrate into a high density optical communication system.
| Specifications | |||
| Model | 2×2 | Durability | >10 million | 
| Wavelength | 1310 / 1550 nm | Switching Time | ≤10 ms | 
| Type | Single mode | Maximum Power | ≤500 mw | 
| Insertion Loss | 1.0 dB max. | Vibration Test | < 0.1 dB | 
| Return Loss | ≥55 dB | Fiber Type | SMF-28 | 
| Cross talk | ≥55 dB | Fiberlength | 1 meter | 
| Polarization Dependant Loss | ≤0.05 dB | Size(L*W*H) | 27.2*12.8*7.5 mm | 
| Wavelength Dependant Loss | ≤0.30 dB | Weight | 0.016 kg | 
| Temperature Dependant Loss | ≤0.25 dB | Working Temperature | -20 to +70°C | 
| Repeatability | ≤±0.02 dB | Storage Temperature | -40 to +85°C | 
| Operating Voltage | 5.0 V | 
 | 
 | 
| 购买人 | 会员级别 | 数量 | 属性 | 购买时间 | 
|---|
 
	