 
 
产品列表
 
 


| Specifications | |||
| Interface Type | 2.92 Female ( 50 ohms ) | Style | I Type | 
| Frequency Range | DC to 40 GHz | Phase WOW (Degrees Max.) | 1° | 
| VSWR, Max. | 1.30 @ DC to 10 GHz 1.45 @ 10 to 20 GHz 1.60 @ 20 to 30 GHz 1.75 @ 30 to 40 GHz | Insertion Loss, ,Max. | 0.25 dB @ DC to 10 GHz 0.40 dB @ 10 to 20 GHz 0.55 dB @ 20 to 30 GHz 0.70 dB @ 30 to 40 GHz | 
| VSWR WOW | 0.1 | Insertion Loss WOW | 0.02 dB | 
| Peak Power, Max. | 500 W | Average Power, Max. | 60 W @ 1 GHz | 
| Rotating Speed, Max. | 250 rpm | 
					 Life Time, Min.  | 5 Million Revolutions | 
| Starting Torque | 3.5 Ncm. | Continuous Rotational Torque | 3.5 Ncm Max. | 
| Axial Load On Interface, Max | ± 1 N | Radial Load On Interface, Max. | ± 1 N | 
| Body Material | Stainless Steel | Contact Pin Material | Beryllium Copper | 
| DC Power Ability | 3 A * 24V @ Full RF Power | Contact Surface Finish | Gold Plate | 
| Weight | 0.014 kg | Marking | Adhesive Label | 
| Insulator Material | PTFE / Teflon | IP Protection Level | IP 64 Per EN 60529 | 
| Temperature(Ambient Range) | -40 to +60 °C (Operation) | Humidity (Non-Condensing), Max. | 85% (Operation) | 
| -50 to +70 °C (Storage) | 95% (Storage) | ||
| 购买人 | 会员级别 | 数量 | 属性 | 购买时间 | 
|---|
 
	